1 cuota de $1.349.999,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.349.999,00 |
3 cuotas de $449.999,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.349.999,00 |
2 cuotas de $801.359,41 | Total $1.602.718,81 | |
6 cuotas de $303.434,78 | Total $1.820.608,65 | |
9 cuotas de $221.849,84 | Total $1.996.648,52 | |
12 cuotas de $181.687,37 | Total $2.180.248,39 | |
24 cuotas de $134.999,90 | Total $3.239.997,60 |
3 cuotas de $548.594,59 | Total $1.645.783,78 |
3 cuotas de $575.234,57 | Total $1.725.703,72 | |
6 cuotas de $316.799,77 | Total $1.900.798,59 |
6 cuotas de $319.072,26 | Total $1.914.433,58 | |
9 cuotas de $238.754,82 | Total $2.148.793,41 | |
12 cuotas de $195.536,11 | Total $2.346.433,26 |
18 cuotas de $150.322,39 | Total $2.705.803,00 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, March 27 |
---|---|---|
Status | Available. Released 2025, March 27 |
Body | Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.1 |
Main Camera | Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide) 1/4.0", 1.12µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 20 MP, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 90W wired, PD3.0, QC3+, 100% in 37 min |
Misc | Colors | Black, Blue, Silver |
---|---|---|
Tests | Performance | AnTuTu: 2065265 (v10) GeekBench: 6661 (v6) 3DMark: 4795 (Wild Life Extreme) |
---|---|---|
Display | 1478 nits max brightness (measured) | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) |