1 cuota de $1.799.999,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.799.999,00 |
3 cuotas de $599.999,67 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.799.999,00 |
2 cuotas de $1.068.479,41 | Total $2.136.958,81 | |
6 cuotas de $404.579,78 | Total $2.427.478,65 | |
9 cuotas de $295.799,84 | Total $2.662.198,52 | |
12 cuotas de $242.249,87 | Total $2.906.998,39 | |
24 cuotas de $179.999,90 | Total $4.319.997,60 |
3 cuotas de $731.459,59 | Total $2.194.378,78 |
3 cuotas de $766.979,57 | Total $2.300.938,72 | |
6 cuotas de $422.399,77 | Total $2.534.398,59 |
6 cuotas de $425.429,76 | Total $2.552.578,58 | |
9 cuotas de $318.339,82 | Total $2.865.058,41 | |
12 cuotas de $260.714,86 | Total $3.128.578,26 |
18 cuotas de $200.429,89 | Total $3.607.738,00 |
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, March 27 |
---|---|---|
Status | Available. Released 2025, March 27 |
Body | Dimensions | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front (Shield Glass), glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Poco Shield Glass |
Platform | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.1 |
Main Camera | Triple | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
---|
Battery | Type | 5300 mAh |
---|---|---|
Charging | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
Misc | Colors | Black, Yellow |
---|---|---|
Models | 24122RKC7G | |
Tests | Performance | AnTuTu: 2580520 (v10) GeekBench: 8887 (v6) 3DMark: 6204 (Wild Life Extreme) |
---|---|---|
Display | 1506 nits max brightness (measured) | |
Loudspeaker | -24.7 LUFS (Very good) | |
Battery (new) |